# Service Node

A corresponding Service Node is automatically created and added to the IT Asset module when a business service is successfully configured. This Service Node is a centralized asset view, representing the entire business service and its associated components.

The Service Node is a **virtual asset** consolidating all nodes configured within the Business Service. It helps users monitor, track, and manage the service as a single entity within the IT Asset inventory.

| **Feature**                    | **Description**                                                                                                                    |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Centralized Representation** | The Service Node links all nodes and components added during Business Service configuration, presenting them as one logical asset. |
| **Resources Tab**              | Displays all configured components (e.g., PostgreSQL, Redis, Kafka, etc.) within the service.                                      |
| **Status**                     | Indicates whether the service is currently **up or down**, based on the status of all linked components.                           |
| **Health**                     | The overall service health percentage is calculated from active events and component status.                                       |
| **Events**                     | Lists all alarms or issues triggered by components within the service.                                                             |
| **Tickets**                    | Shows any linked incident or problem tickets associated with the service.                                                          |
| **Activity Logs**              | Captures a history of the service's actions, changes, and updates.                                                                 |
| **Logs**                       | It contains raw monitoring logs and related system messages for auditing or troubleshooting.                                       |

{% hint style="info" %}
This Service Node is system-generated and maintained automatically. Any updates to the Business Service configuration (such as adding or removing nodes) will be reflected in the linked Service Node.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.infraon.io/infraon-help/infinity-user-guide/business-service/service-node.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
