# Service Node

A corresponding Service Node is automatically created and added to the IT Asset module when a business service is successfully configured. This Service Node is a centralized asset view, representing the entire business service and its associated components.

The Service Node is a **virtual asset** consolidating all nodes configured within the Business Service. It helps users monitor, track, and manage the service as a single entity within the IT Asset inventory.

| **Feature**                    | **Description**                                                                                                                    |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| **Centralized Representation** | The Service Node links all nodes and components added during Business Service configuration, presenting them as one logical asset. |
| **Resources Tab**              | Displays all configured components (e.g., PostgreSQL, Redis, Kafka, etc.) within the service.                                      |
| **Status**                     | Indicates whether the service is currently **up or down**, based on the status of all linked components.                           |
| **Health**                     | The overall service health percentage is calculated from active events and component status.                                       |
| **Events**                     | Lists all alarms or issues triggered by components within the service.                                                             |
| **Tickets**                    | Shows any linked incident or problem tickets associated with the service.                                                          |
| **Activity Logs**              | Captures a history of the service's actions, changes, and updates.                                                                 |
| **Logs**                       | It contains raw monitoring logs and related system messages for auditing or troubleshooting.                                       |

{% hint style="info" %}
This Service Node is system-generated and maintained automatically. Any updates to the Business Service configuration (such as adding or removing nodes) will be reflected in the linked Service Node.
{% endhint %}
