# What you see on the screen

This page provides a comprehensive view of the agents currently installed on various devices within the IT infrastructure. It serves as a central hub for monitoring agent health and managing their configurations.

![A screenshot of a computer AI-generated content may be incorrect.](https://content.gitbook.com/content/E4mkwSP8a1BSD9BFNFav/blobs/eIpPFIootZPUzemhw9To/Unknown%20image)

Inventory Agent **| Basic Details**

| Label                           | Action                              | Description / Example                                                                                                                                                      |
| ------------------------------- | ----------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Name                            | View agent details                  | Displays the agent’s name and associated IP addresses. Selecting the row or clicking the details icon opens complete agent information.                                    |
| Last Heartbeat                  | View heartbeat status               | <p>Shows when the agent last communicated with the platform.<br><br><strong>Example:</strong> 22 seconds ago, 2 months ago, etc.</p>                                       |
| CPU                             | View system usage                   | <p>Displays the device's current CPU utilization where the agent is installed.<br><strong>Example:</strong> 8%.</p>                                                        |
| Memory                          | View system usage                   | <p>Shows memory utilization of the device.<br><br><strong>Example:</strong> 81.03%.</p>                                                                                    |
| Load                            | View system load indicator.         | <p>Displays the agent load or performance status (Low, Medium, High).<br><br><strong>Example:</strong> Medium.</p>                                                         |
| Version                         | View agent version                  | Displays the installed agent version and release date.**Example:** 1.0.7 (20251117).                                                                                       |
| Description                     | View or edit notes                  | Shows additional notes or description added for the agent.                                                                                                                 |
| Actions                         |                                     |                                                                                                                                                                            |
| Edit                            | Modify agent details                | Opens the edit form to update name, description, or mapping details.                                                                                                       |
| Details                         | Open agent information              | Opens a detailed view showing system information, installed components, battery details, and agent properties.                                                             |
| Rescan                          | Trigger immediate data refresh.     | Initiates a rescan for collecting updated data from the device, including CPU, memory, load, and battery information.                                                      |
| Install RDP / RDP Agent Running | Install or verify the RDP agent.    | If the RDP agent is not installed, clicking initiates installation. If installed, it displays running status. Allows remote access, file transfer, and session management. |
| Redirect to Asset               | Open the corresponding asset record | Navigates to the associated asset page in the Asset Management module.                                                                                                     |
| Delete                          | Remove agent entry                  | Deletes the agent record from the Inventory Agent listing.                                                                                                                 |

When the user clicks the **Details** icon, a detailed information panel opens.The following table describes each section and field displayed.

![A screenshot of a computer AI-generated content may be incorrect.](https://content.gitbook.com/content/E4mkwSP8a1BSD9BFNFav/blobs/ZzzMlnEKM6ub606lTazQ/Unknown%20image)

Inventory Agent **| Details Page**

| Label                         | Action                      | Description / Example                                                                                                                         |
| ----------------------------- | --------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| Organization ID               | View                        | <p>Displays the unique organization identifier assigned to the agent.<br><br><strong>Example:</strong> 132356506XXXXX7775040.</p>             |
| Agent ID                      | View                        | <p>Unique system-generated ID for the installed agent.<br><br><strong>Example:</strong> 5753EAF56201419C98XXXXX13D3321907.</p>                |
| Agent Version                 | View                        | <p>Shows the installed Inventory Agent version.<br><br><strong>Example:</strong> 1.0.7.</p>                                                   |
| Agent Build                   | View                        | <p>Displays the agent's build number.<br><br><strong>Example:</strong> 20251117.</p>                                                          |
| Installation Directory        | View                        | Shows the directory path where the agent is installed.**Example:** C:\Program Files\Infraon Corp\InfraonAgent.                                |
| Agent Uptime                  | View                        | Displays the time elapsed since the agent last restarted.**Example:** Up since 12/9/2025 4:57:32 PM.                                          |
| Utilization                   |                             |                                                                                                                                               |
| CPU                           | View usage                  | <p>Real-time CPU utilization of the device.<br><br><strong>Example:</strong> 8%.</p>                                                          |
| Disk                          | View usage                  | Current disk usage percentage.**Example:** 85.31%.                                                                                            |
| Memory                        | View usage                  | Current memory utilization.**Example:** 81.03%.                                                                                               |
| Battery Info                  | View laptop battery status. | Shows battery percentage and condition if the device is a laptop.**Example:** 54%. Hidden for non-laptop devices.                             |
| System Info                   |                             |                                                                                                                                               |
| Operating System              | View                        | Displays OS name and edition.**Example:** Microsoft Windows 11 Pro.                                                                           |
| System Uptime                 | View                        | Indicates the duration the system has been running since the last shutdown or restart.                                                        |
| Total Physical Memory         | View                        | RAM on the device is installed.**Example:** 14.83 GB.                                                                                         |
| Free Physical Memory          | View                        | Available RAM.**Example:** 2.81 GB.                                                                                                           |
| Total Disk Size               | View                        | <p>Total disk storage capacity.<br><br><strong>Example:</strong> 475.48 GB.</p>                                                               |
| Free Disk Size                | View                        | <p>Available free disk space.<br><br><strong>Example:</strong> 69.84 GB.</p>                                                                  |
| Network Interface Information | Expand/Collapse             | Displays detailed network configuration of the device, including host name, DNS values, IP routing, adapters, MAC addresses, and media state. |

### Bulk Edit

Bulk Edit **| Basic Details**

<table><thead><tr><th width="164.20001220703125">Label</th><th width="198.199951171875">Action</th><th>Description / Example</th></tr></thead><tbody><tr><td>Enable Inventory Scan</td><td>Select agents and click Enable Inventory Scan</td><td>Enables inventory scanning for selected agents to collect hardware and software details.</td></tr><tr><td>Disable Inventory Scan</td><td>Select agents and click Disable Inventory Scan</td><td>Disables inventory scanning for selected agents, stopping data collection.</td></tr><tr><td>Rescan</td><td>Select agents and click Rescan</td><td>Triggers an immediate inventory scan on selected agents to refresh asset data.</td></tr><tr><td>Install RDP Agent</td><td>Select agents and click Install RDP Agent</td><td>Installs the RDP agent to enable remote access and session management for selected agents.</td></tr><tr><td>Uninstall RDP Agent</td><td>Select agents and click Uninstall RDP Agent</td><td>Removes the RDP agent from selected agents, disabling remote access capability.</td></tr><tr><td>Enable Polling</td><td>Select agents and click Enable Polling</td><td>Enables periodic polling to monitor system metrics, including CPU, memory, and status.</td></tr><tr><td>Disable Polling</td><td>Select agents and click Disable Polling</td><td>Disables periodic polling for selected agents, stopping real-time monitoring updates.</td></tr><tr><td>Install Patch Management Agent</td><td>Select agents and click Install Patch Management Agent</td><td>Installs the patch management agent on selected systems to enable centralized patch deployment.</td></tr><tr><td>Install Log Agent</td><td>Select agents and click Install Log Agent</td><td>Installs the log agent to collect and forward logs for monitoring and analysis.</td></tr><tr><td>Uninstall Log Agent</td><td>Select agents and click Uninstall Log Agent</td><td>Removes the log agent from selected systems, stopping log collection.</td></tr><tr><td>Start Log Agent</td><td>Select agents and click Start Log Agent</td><td>Starts the log agent service to begin collecting and monitoring logs.</td></tr><tr><td>Stop Log Agent</td><td>Select agents and click Stop Log Agent</td><td>Stops the log agent service, pausing log collection on selected agents.</td></tr></tbody></table>
