# Dashboard

Dashboards are **visual representations of critical data** within Infraon. They provide concise yet detailed insights into monitoring and performance metrics.\
Users can **customize dashboards** by adding relevant metrics and reports tailored to their specific needs. Dashboards can also be **exported as PDFs** for reporting and analysis.

{% hint style="info" %}
Access to view and customize dashboards is controlled by role-based privileges that the administrator must enable. Access can be managed at both the User and User Group levels.
{% endhint %}

Before customizing dashboards, it is essential to understand the concept of **Widgets**, as these form the building blocks of every dashboard.

## **What You See on the Screen**

Click the arrow key in the left navigation panel to expand and access multiple pre-configured dashboards. You can also hover over dashboards to reveal action icons.

**Action Icons |** Dashboards

![](/files/9IZLH3WmY3w8JYzlNXaT)

<table data-header-hidden><thead><tr><th width="201.39996337890625"></th><th width="156.4000244140625"></th><th></th></tr></thead><tbody><tr><td><strong>Label</strong></td><td><strong>Action</strong></td><td><strong>Description / Example</strong></td></tr><tr><td><strong>Configure Presentation</strong></td><td>Click to configure</td><td>Enable Dashboard Presentation Mode. Select the dashboard and set time intervals (10–300 seconds) for automated rotation. This mode is useful for displaying dynamic assets or performance boards.</td></tr><tr><td><strong>Add</strong></td><td>Click to perform</td><td>Add a new custom dashboard.</td></tr><tr><td><strong>Pin</strong></td><td>Click to perform</td><td>Pin a dashboard to the top for quick access.</td></tr><tr><td><strong>Edit</strong></td><td>Click to perform</td><td>Modify or update the selected dashboard.</td></tr><tr><td><strong>Clone</strong></td><td>Click to perform</td><td>Duplicate the selected dashboard for reuse.</td></tr><tr><td><strong>Delete</strong></td><td>Click to perform</td><td>Remove the selected dashboard permanently.</td></tr></tbody></table>

## Pre-configured Dashboards

Infraon provides **three pre-configured dashboards** during platform onboarding. These serve as ready-to-use examples to help users understand dashboard functionality and layout.

Each dashboard contains **dynamic widgets** that auto-refresh based on the selected refresh interval. Widgets are **clickable**, allowing users to drill down and view complete details of the underlying data.\
Additionally, users can download the displayed data in CSV format for further analysis for specific widgets.

### **Default**

It provides a consolidated view of tickets, requests, problems, and changes across the Infraon platform. It is designed to provide administrators and technicians with an understanding of the overall system health, service performance, and workload distribution.

![](/files/EoKtJ0CcokfALGaKbycn)

| **Widget Name**             | **Description**                                                               | **Use Case**                                                  |
| --------------------------- | ----------------------------------------------------------------------------- | ------------------------------------------------------------- |
| Ticket Summary              | Displays the overall number of tickets created within the platform.           | Helps track workload and ticket volume over time.             |
| Agent Summary               | Shows performance metrics of agents, including assigned and resolved tickets. | Useful for evaluating agent productivity and team efficiency. |
| Ticket Created Vs Resolved  | Compares tickets created against tickets resolved in a given timeframe.       | Identifies backlog trends and resolution effectiveness.       |
| Ticket Aging Summary        | Highlights tickets based on their age (open duration).                        | Helps prioritize older pending tickets for faster closure.    |
| Ticket Summary by Service   | Displays tickets categorized by impacted service.                             | Provides insights into service-specific issues for IT teams.  |
| Ticket Response Time Count  | Measures response time for tickets.                                           | Tracks SLA adherence and customer response experience.        |
| Ticket Summary by Priority  | Summarizes tickets by their assigned priority (High/Medium/Low).              | Helps allocate resources to critical tickets.                 |
| Request Summary             | Displays the overall number of service requests created.                      | Offers visibility into non-incident requests handled by IT.   |
| Request Summary by Status   | Breaks down requests into statuses such as Open, In Progress, and Closed.     | Useful for request lifecycle tracking.                        |
| Request Summary by Priority | Summarizes requests by priority.                                              | Identifies urgent service requirements.                       |
| Problem Summary             | Shows total problems recorded in the system.                                  | Helps track recurring issues that need permanent fixes.       |
| Problem Summary by Status   | Categorizes problems by status.                                               | Provides a snapshot of active and resolved problems.          |
| Problem Created Vs Resolved | Compares problems logged against those resolved.                              | Helps assess the effectiveness of root cause analysis.        |
| Problem Summary by Priority | Summarizes problems by priority.                                              | Ensures critical problems are addressed promptly.             |
| Change Summary              | Displays total changes recorded.                                              | Offers visibility into change management activities.          |
| Change Summary by Status    | Categorizes changes by lifecycle status.                                      | Tracks ongoing vs. completed changes.                         |
| Change Summary by Priority  | Summarizes changes by priority.                                               | Helps manage high-impact changes more effectively.            |
| Change Created Vs Closed    | Compares changes created against those closed.                                | Identifies pending changes and closure trends.                |

### **Ticket Summary**

This dashboard helps support teams monitor SLAs, identify backlogs, and optimize agent workloads. It focuses solely on ticket-related metrics. It highlights ticket volumes, response times, aging, and distribution by priority, urgency, requester, and assignee.

![](/files/gRouajJ5g5577M9yJTPP)

| **Widget Name**            | **Description**                                                                                                                                                                                                                                                                                                                                                                   | **Use Case**                                                                                                                                                |
| -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ticket Summary             | <p>Shows the total number of tickets created. Offers quick insights into ticket distribution and trends.</p><p>On clicking a specific pie division, a pop-up grid is displayed with group-by columns: State, Status, Priority, Closure Category, Urgency, Severity, and Impact Service.</p><p>On clicking a count, a pop-up grid is displayed with the same group-by columns.</p> | Helps in monitoring ticket volumes and analysing trends with drill-down capabilities for ticket attributes such as priority, urgency, and closure category. |
| Ticket Response Time Count | Displays average and distribution of ticket response times.                                                                                                                                                                                                                                                                                                                       | Helps ensure SLA commitments are being met.                                                                                                                 |
| Ticket State by Assignee   | Breaks down tickets assigned to different agents.                                                                                                                                                                                                                                                                                                                                 | Helps balance workloads across support staff.                                                                                                               |
| Ticket State by Requester  | Categorizes tickets based on who raised them.                                                                                                                                                                                                                                                                                                                                     | Useful for tracking high-volume requesters.                                                                                                                 |
| Ticket Summary by Priority | Shows ticket distribution by assigned priority.                                                                                                                                                                                                                                                                                                                                   | Helps allocate resources to urgent/critical tasks.                                                                                                          |
| Ticket Aging Summary       | Displays how long tickets remain unresolved.                                                                                                                                                                                                                                                                                                                                      | Ensures aging tickets are escalated appropriately.                                                                                                          |
| Ticket Summary by Urgency  | Highlights tickets categorized by urgency levels.                                                                                                                                                                                                                                                                                                                                 | Assists in addressing business-critical issues first.                                                                                                       |
| Ticket Created Vs Resolved | Compares opened vs. resolved tickets over time.                                                                                                                                                                                                                                                                                                                                   | Helps track backlog management and team efficiency.                                                                                                         |

### **Asset Summary**

It enables organizations to manage asset lifecycles effectively, track expenses, and plan budgets proactively. The Asset Summary Dashboard delivers a comprehensive overview of IT and fixed assets, including purchase trends, financial summaries, vendor information, and asset distribution by value and location.

![](/files/QfzL15w2mEKn23c2vmh7)

| **Widget Name**                  | **Description**                                               | **Use Case**                                                                                                                                                  |
| -------------------------------- | ------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Assets by Value                  | Displays asset distribution based on their monetary value.    | Helps in financial tracking of IT and non-IT assets.                                                                                                          |
| New Purchases (Current Quarter)  | Shows assets purchased in the current quarter.                | Useful for budgeting and procurement reviews.                                                                                                                 |
| Upcoming Expenses (Next Quarter) | Projects upcoming financial commitments for assets.           | Helps plan budgets and avoid surprise expenses.                                                                                                               |
| IT Asset Summary                 | Lists IT assets with key details (type, category, ownership). | Helps IT teams maintain inventory accuracy.                                                                                                                   |
| Fixed Asset Summary              | Displays details of fixed/long-term assets.                   | Supports audits and compliance checks.                                                                                                                        |
| Vendor Summary                   | Shows vendor details and associated assets.                   | Helps manage vendor performance and procurement contracts.                                                                                                    |
| Current Year Purchase            | Summarizes all purchases made in the current year.            | Provides annual procurement insights.                                                                                                                         |
| Agent Summary                    | Shows workload and asset-related activities of agents.        | Useful to monitor asset-related responsibilities of staff.                                                                                                    |
| Asset Location Drilldown Table   | Displays asset details by physical location.                  | Helps track distributed asset ownership.                                                                                                                      |
| Asset Summary                    | General overview of assets within the system.                 | Provides quick visibility into total inventory.                                                                                                               |
| Location-wise Asset Summary      | Breaks down assets based on location.                         | /Displays a location-wise count of assets on the dashboard, helping users quickly view asset distribution, track inventory, and manage resources efficiently. |

### **Release Dashboard**&#x20;

The Release Dashboard provides a comprehensive overview of all release-related activities across the organization. This dashboard visually tracks the status, progress, and health of each release, mapping out key milestones such as timelines, completion rates, and active or overdue releases. Filters and drill-down options facilitate swift navigation between different projects or teams, providing stakeholders with detailed, real-time insights.

<figure><img src="/files/Le3UjfJ7b1EMzIXgwTwg" alt=""><figcaption></figcaption></figure>

<table data-header-hidden><thead><tr><th width="226.5999755859375" valign="top"></th><th valign="top"></th><th valign="top"></th></tr></thead><tbody><tr><td valign="top"><strong>Widget Name</strong></td><td valign="top"><strong>Description</strong></td><td valign="top"><strong>Use Case</strong></td></tr><tr><td valign="top"><strong>Release Summary</strong></td><td valign="top">Displays the distribution of releases by status (Open, In Progress, On Hold, Closed, Approval) for real-time view.</td><td valign="top">Monitors overall release workload, identifies bottlenecks, and tracks release status.</td></tr><tr><td valign="top"><strong>Release Count</strong></td><td valign="top">Shows the total number of releases filtered by selectable states and timescales.</td><td valign="top">Quantifies open, closed, or staged releases for capacity planning and reporting.</td></tr><tr><td valign="top"><strong>Count Summary</strong></td><td valign="top">Summarizes release records grouped by key attributes such as Assignee, Priority, Severity, or Impact Service.</td><td valign="top">Analyzes workload distribution and impact across teams or services.</td></tr><tr><td valign="top"><strong>Release Created vs Closed</strong></td><td valign="top">Compares the number of releases created against those closed within a selected timeframe.</td><td valign="top">Tracks release velocity and closure trends, helping improve delivery efficiency.</td></tr></tbody></table>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.infraon.io/infraon-help/infinity-user-guide/dashboard.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
