> For the complete documentation index, see [llms.txt](https://docs.infraon.io/infraon-help/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.infraon.io/infraon-help/infinity-user-guide/business-service/view-business-configuration.md).

# View Business Configuration

Once a Business Service is configured and saved, users can click on its name from the list to open the **View Business Service** screen. This view comprehensively visualizes the service topology and real-time operational insights like **Availability**, **Health**, and **Event Count**.

This page allows users to:

* Monitor the **real-time status** of each component in the service layout
* Understand the **flow of dependencies** between components (using directional edges)
* Access **detailed metrics** for availability and health with historical trends
* Drill down into active events and alarms

**View Business Service |** Basic Details

| **Label**        | **Action**                                   | **Description / Example**                                                                                                                                                                               |
| ---------------- | -------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Event Count**  | Click to open event popup                    | Displays the number of active events associated with the business service. Clicking it opens a pop-up showing the complete event list.                                                                  |
| **Availability** | Click to open the service availability graph | This indicates whether the service is up or down based on node status. If all critical nodes are active, the service is shown as up.                                                                    |
| **Health**       | Click to open the service health graph       | Shows the overall health percentage of the service. Health is calculated based on polling results and alarm conditions from individual nodes. A service with all green nodes will show **100% health**. |

When a user clicks on **Availability** or **Health** from the View Business Service screen, a detailed pop-up visualizes service-level metrics over time.

The **graph is plotted** with:

* **Y-axis** showing the percentage value (0% to 100%)
* **X-axis** representing **time intervals** (minute, hour, day, or month)

When hovering over any point in the graph, the system displays a tooltip showing the **exact date, time**, and the corresponding **Current Data (%)**.

## Service Availability (%)

This view shows the **percentage of time** the business service remained available over the selected time range.

* Availability is determined based on the **status of all participating nodes**, especially those configured in **High Availability (HA)** groups.
* If all critical nodes are active, the service is marked as **Up**, and availability remains 100%.
* This graph helps you understand service uptime patterns and confirm compliance with expected SLAs.

## Service Health (%)

This view presents a time-based trend in **overall service health**.

* Health percentage reflects polling success and alarm conditions from all monitored nodes.
* A value of **100%** indicates full operational health with no issues.
* Drops in the graph signal polling failures, threshold violations, or alarm conditions.
* It helps users track performance stability and detect gradual degradations.

**Service Health and Availability |** Basic Details

| **Label**         | **Action**                                                   | **Description / Example**                                                                            |
| ----------------- | ------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------- |
| **Time Duration** | Select a view type (Min, Hour, Day, Month)                   | Defines the granularity of the graph, minute-level real-time tracking, or long-term day/month views. |
| **View**          | Switch between Table and Line Chart                          | Let's users toggle between a graphical and tabular data display.                                     |
| **Auto Reload**   | Start or pause live graph updates.                           | Enables auto-refresh for real-time monitoring or pause to analyse data manually.                     |
| **Time Filter**   | Choose predefined filters like "Last 60 Min", "Current Hour" | Allows users to filter the data range quickly without manual input.                                  |
| **Export**        | Click to download data (PDF)                                 | Users can export the current chart/table data for sharing, analysis, or reporting.                   |
| **Hostname**      | View-only label                                              | Indicates the source of the service node data (e.g., "Service Node").                                |
| **Name**          | View-only label                                              | Displays the name of the business service (e.g., "Infraon Application Service").                     |
| **Description**   | View-only label                                              | Additional detail or label for the selected service (usually "Service Node").                        |
| **Average Value** | Auto-calculated display                                      | Shows the average health or availability percentage over the selected duration.                      |
| **Minimum Value** | Auto-calculated display                                      | Displays the lowest recorded value during the selected time.                                         |
| **Maximum Value** | Auto-calculated display                                      | Displays the highest recorded value during the selected time.                                        |
| **Time**          | Auto-display (in graph tooltip and table)                    | Indicates the timestamp at which a specific percentage value was recorded.                           |
